###----------------------------------------------------###
### Checklist for CessnaT310R        XP10              ###
### Vers.1.1                                           ###
### To be used with Xchecklist Plugin                  ###
### Checklist created by xplanebaz@aapt.net.au         ###
###----------------------------------------------------###


sw_checklist:Aircraft Acceptance - CessnaT310R
sw_item:Maintenance Status|Check


sw_checklist:01 PREFLIGHT:PREFLIGHT
sw_item:Maintenance Status|CHECK
sw_item:Hobbs Meter|CHECK
sw_item:Parking Brake|SET:sim/flightmodel/controls/parkbrake:1
sw_item:Circuit Breakers|IN
sw_item:Landing Gear Switch|DOWN:sim/cockpit2/controls/gear_handle_down:1
sw_item:Left Fuel Selector|MAIN:sim/cockpit2/fuel/fuel_tank_selector:4
sw_item:Right Fuel Selector|MAIN:sim/cockpit2/fuel/fuel_tank_selector:4
sw_item:Elevator trim|NEUTRAL:sim/flightmodel/controls/elv_trim:0
sw_item:Rudder trim|NEUTRAL:sim/cockpit2/controls/rudder_trim:0
sw_item:Aileron trim|NEUTRAL:sim/cockpit2/controls/aileron_trim:0
sw_item:Battery Switch |ON:sim/cockpit2/electrical/battery_on:1
sw_item:Fuel Gauges|CHECK quantity and operation:
sw_item:Wing Flaps|DOWN 35deg:sim/cockpit2/controls/flap_ratio:1
sw_item:Pitot, Stall and Vent Heat Switches|ON 20 seconds, then OFF:sim/cockpit2/ice/ice_pitot_heat_on_pilot:1
sw_item:Walk around|CHECK
sw_item:Windshields and Windows|Check for cracks and condition
sw_item:Baggage doors|SECURE
sw_item:Battery Switch|OFF:sim/cockpit2/electrical/battery_on:0
sw_continue


sw_checklist:02 BEFORE ENGINE STARTING:BEFORE ENGINE STARTING
sw_item:Seat, seat belts|ADJUST AND SECURE
sw_item:Brakes|TEST AND SET:sim/cockpit2/controls/left_brake_ratio:1
sw_item:Landing gear switch|DOWN:sim/flightmodel2/gear/deploy_ratio[0]:1
sw_item:All Switches|OFF:(sim/cockpit2/ice/ice_surface_boot_on:0)&&(sim/cockpit2/ice/ice_prop_heat_on:0)&&(sim/cockpit2/ice/ice_window_heat_on:0)&&(sim/cockpit2/ice/ice_pitot_heat_on_pilot:0)&&(sim/cockpit2/switches/avionics_power_on:0)&&(sim/cockpit2/switches/generic_lights_switch[1]:0)&&(sim/cockpit/electrical/beacon_lights_on:0)&&(sim/cockpit2/switches/strobe_lights_on:0)&&(sim/cockpit2/switches/navigation_lights_on:0)&&(sim/cockpit2/switches/taxi_light_on:0)&&(sim/cockpit2/switches/landing_lights_on:0)&&(sim/cockpit2/engine/actuators/fuel_pump_on[0]:0)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:0)&&(sim/cockpit2/engine/actuators/primer_on[0]:0)&&(sim/cockpit2/engine/actuators/primer_on[1]:0)&&(sim/cockpit2/electrical/generator_on[0]:0)&&(sim/cockpit2/electrical/battery_on[0]:0)&&(sim/cockpit2/electrical/generator_on[1]:0)
sw_item:Battery|ON:sim/cockpit2/electrical/battery_on[0]:1
sw_item:Alternators|ON:(sim/cockpit2/electrical/generator_on[0]:1)&&(sim/cockpit2/electrical/generator_on[1]:1)
sw_item:Lighting Rheostats|As req'd
sw_item:Altimeter|SET
sw_item:Landing Gear Position Indicator Lights|All green ON
sw_item:Throttles|OPEN one inch:(sim/cockpit2/engine/actuators/throttle_ratio[0]:>0.1)&&(sim/cockpit2/engine/actuators/throttle_ratio[1]:>0.1)
sw_item:Propellers|FULL FORWARD:(sim/cockpit2/engine/actuators/prop_rotation_speed_rad_sec[0]:>200)&&(sim/cockpit2/engine/actuators/prop_rotation_speed_rad_sec[1]:>200)
sw_item:Mixture|FULL RICH:(sim/flightmodel/engine/ENGN_mixt[0]:1)&&(sim/flightmodel/engine/ENGN_mixt[0]:1)
sw_item:Fuel Selectors|MAIN TANKS
sw_item:Alternate Air Controls|IN:(sim/cockpit2/ice/ice_inlet_heat_on_per_engine[0]:0)&&(sim/cockpit2/ice/ice_inlet_heat_on_per_engine[1]:0)
sw_item:Anti-Collision Lights|ON:sim/cockpit2/switches/beacon_on:1
sw_continue

sw_checklist:03 ENGINE STARTING - LEFT:ENGINE STARTING - LEFT
sw_item:Propeller|CLEAR
sw_item:Magneto Switches|ON:sim/cockpit2/engine/actuators/ignition_on[0]:3
sw_item:Engine|START:sim/cockpit2/engine/actuators/ignition_key[0]:4
sw_item:Primer switch - Left Engine|ON:sim/cockpit2/engine/actuators/primer_on[0]:1
sw_item:Primer switch - Left Engine|OFF:sim/cockpit2/engine/actuators/primer_on[0]:0
sw_item:Auxiliary Fuel Pump|ON:sim/cockpit2/engine/actuators/fuel_pump_on[0]:1
sw_item:Throttle|800 - 1000RPM:sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>800
sw_item:Oil Pressure|CHECK
sw_continue

sw_checklist:04 ENGINE STARTING - RIGHT:ENGINE STARTING - RIGHT
sw_item:Propeller|CLEAR
sw_item:Magneto Switches|ON:sim/cockpit2/engine/actuators/ignition_on[1]:3
sw_item:Engine|START:sim/cockpit2/engine/actuators/ignition_key[1]:4
sw_item:Primer switch - right engine|ON:sim/cockpit2/engine/actuators/primer_on[1]:1
sw_item:Primer switch - right engine|OFF:sim/cockpit2/engine/actuators/primer_on[1]:0
sw_item:Auxiliary Fuel Pump|ON:sim/cockpit2/engine/actuators/fuel_pump_on[1]:1
sw_item:Throttle|800 - 1000RPM:sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>800
sw_item:Oil Pressure|CHECK
sw_continue

sw_checklist:05 BEFORE TAXIING:BEFORE TAXIING
sw_item:Wing Flaps|UP:sim/cockpit2/controls/flap_ratio:0
sw_item:Avionics Master Switch|ON:sim/cockpit2/switches/avionics_power_on:1
sw_item:Avionics|SET
sw_item:Transponder|MODE STDBY:sim/cockpit/radios/transponder_mode:1
sw_item:Lights|As req'd
sw_item:Cabin Temperature|As req'd
sw_item: Show Yoke:sim/cockpit2/switches/generic_lights_switch[8]:0
sw_continue

sw_checklist:06 TAXIING:TAXIING
sw_item:Throttles|as req'd
sw_item:Brakes|CHECK:sim/cockpit2/controls/left_brake_ratio:1
sw_item:Rate Gyros|CHECK
sw_continue

sw_checklist:07 ENGINE RUN-UP:ENGINE RUN-UP:
sw_item:Bakes|SET:sim/flightmodel/controls/parkbrake:1
sw_item:Left Throttle|1700RPM:sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>1500
sw_item:Alternators|CHECK
sw_item:Vacuum system|CHECK
sw_item:Magnetos|CHECK-150RPM max drop with max difference of 50RPM
sw_item:Left Propeller|CHECK - feathering to 1200RPM and high RPM:sim/cockpit2/engine/indicators/engine_speed_rpm[0]:<1300
sw_item:Engine instruments|CHECK - green arc
sw_item:Right Throttle|1700RPM:sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>1500
sw_item:Alternators|CHECK
sw_item:Vacuum system|CHECK
sw_item:Magnetos|CHECK-150RPM max drop with max difference of 50RPM
sw_item:Right Propeller|CHECK - feathering to 1200RPM and high RPM:sim/cockpit2/engine/indicators/engine_speed_rpm[1]:<1300
sw_item:Engine instruments|CHECK - green arc
sw_item:Throttles|1000RPM:(sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>950)&&(sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>950)
sw_continue


sw_checklist:08 BEFORE TAKEOFF:BEFORE TAKEOFF
sw_item:Flight controls|free and correct
sw_item:Trim tab|SET:sim/flightmodel/controls/elv_trim:0
sw_item:Cowl flaps|locked full open:(sim/cockpit2/engine/actuators/cowl_flap_ratio[0]:>0.7)&&(sim/cockpit2/engine/actuators/cowl_flap_ratio[1]:>0.7)
sw_item:Alternate air controls|IN:(sim/cockpit2/engine/actuators/carb_heat_ratio[0]:0)&&(sim/cockpit2/engine/actuators/carb_heat_ratio[1]:0)
sw_itemvoid:Fuel selector|RECHECK
sw_item:Wing flaps|UP:sim/cockpit2/controls/flap_ratio:0
sw_item:Cabin door and window|CLOSED and LOCKED:sim/cockpit2/switches/door_open[5]:1
sw_item:Fuel quantity|CHECK
sw_item:Flight instruments and avionics|SET
sw_item:Transponder|MODE C:sim/cockpit/radios/transponder_mode:2
sw_item:Lights|as req'd
sw_item:Auxiliary fuel pumps|ON:(sim/cockpit2/engine/actuators/fuel_pump_on[0]:1)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:1)
sw_item:Brakes|RELEASED:sim/flightmodel/controls/parkbrake:0
sw_continue

sw_checklist:09 TAKEOFF:TAKEOFF
sw_item:Power|FULL THROTTLE AND 2700RPM:(sim/flightmodel/engine/ENGN_thro[0]:>.95)&&(sim/flightmodel/engine/ENGN_thro[1]:>.95)
sw_itemvoid:Mixture|LEAN for field elevations
sw_item:Air minimum control speed|80 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>75
sw_item:Elevator control|raise nosewheel at 83 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>80
sw_item:Lift-off|92 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>90
sw_continue

sw_checklist:10 MAXIMUM PERFORMANCE TAKEOFF:MAXIMUM PERFORMANCE TAKEOFF
sw_item:Wing flaps|DOWN 15deg:sim/cockpit2/controls/flap_ratio:>0.4
sw_item:Brakes|SET
sw_item:Power|FULL THROTTLE:(sim/flightmodel/engine/ENGN_thro[0]:>.95)&&(sim/flightmodel/engine/ENGN_thro[1]:>.95)
sw_item:Mixtures|LEAN for field elevation
sw_item:Brakes|RELEASED
sw_item:Power|CHECK 2700RPM:(sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>2600)&&(sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>2600)
sw_item:Elevator control|RAISE nosewheel at 70 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>65
sw_item:Air minimum control speed|80 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>75
sw_item:Lift-off|82 KIAS. Hold speed until obstacles are cleared:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>80
sw_continue

sw_checklist:11 AFTER TAKEOFF:AFTER TAKEOFF
sw_item:Taxi Light|Off:sim/cockpit2/switches/taxi_light_on:0
sw_itemvoid:Brakes|Apply momentarily
sw_item:Landing gear|RETRACT. Check red light off:sim/flightmodel2/gear/deploy_ratio[0]:0
sw_item:Wing flaps|UP:sim/cockpit2/controls/flap_ratio:0
sw_item:Climb speed|107 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>105
sw_item:Auxiliary fuel pumps|OFF:(sim/cockpit2/engine/actuators/fuel_pump_on[0]:0)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:0)
sw_continue

sw_checklist:12 CRUISE CLIMB:CRUISE CLIMB
sw_itemvoid:Power|2500RPM and 24.5 inches Hg:
sw_item:Airspeed|115 - 130 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>114
sw_itemvoid:Mixtures|adjust to climb fuel flow:
sw_item:Cowl flaps|OPEN or as required:(sim/cockpit2/engine/actuators/cowl_flap_ratio[0]:>0.7)&&(sim/cockpit2/engine/actuators/cowl_flap_ratio[1]:>0.7)
sw_item:Auxiliary fuel pumps|ON above 12,000 feet:(sim/cockpit2/engine/actuators/fuel_pump_on[0]:1)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:1)
sw_item:Propellers|SYNCHRONIZED
sw_continue

sw_checklist:13 MAXIMUM CLIMB:MAXIMUM CLIMB
sw_item:Power|2700RPM AND FULL THROTTLE:(sim/flightmodel/engine/ENGN_thro[0]:>.95)&&(sim/flightmodel/engine/ENGN_thro[1]:>.95)&& (sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>2600)&&(sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>2600)
sw_item:Airspeed|107 KIAS @ SL; 99 KIAS @ 10K:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>105
sw_item:Mixtures|ADJUST to climb fuel flow
sw_item:Cowl flaps|OPEN or as required:(sim/cockpit2/engine/actuators/cowl_flap_ratio[0]:>0.7)&&(sim/cockpit2/engine/actuators/cowl_flap_ratio[1]:>0.7)
sw_item:Auxiliary fuel pumps|ON above 12,000 feet:(sim/cockpit2/engine/actuators/fuel_pump_on[0]:1)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:1)
sw_continue

sw_checklist:14 CRUISE:CRUISE
sw_item:Cruise power|2100 - 2500 RPM and 15.0 to 24.5 inches Hg:
sw_item:Mixtures|LEAN
sw_item:Cowl flaps|OPEN or as required:(sim/cockpit2/engine/actuators/cowl_flap_ratio[0]:<0.5)&&(sim/cockpit2/engine/actuators/cowl_flap_ratio[1]:<0.5)
sw_item:Propellers|SYNCHRONIZED
sw_itemvoid:Trim Tabs|ADJUST
sw_continue

sw_checklist:15 DESCENT:DESCENT
sw_item:Power|as req'd, engine temps in GREEN
sw_item:Cowl flaps|as req'd:(sim/cockpit2/engine/actuators/cowl_flap_ratio[0]:<0.2)&&(sim/cockpit2/engine/actuators/cowl_flap_ratio[1]:<0.2)
sw_item:Mixtures|ADJUST, grad enrich on descent
sw_item:Altimeter|SET
sw_continue

sw_checklist:16 BEFORE LANDING:BEFORE LANDING
sw_item:Fuel selectors|LEFT MAIN/RIGHT MAIN:(sim/cockpit2/fuel/fuel_tank_selector:4)
sw_item:Auxiliary fuel pumps|ON:(sim/cockpit2/engine/actuators/fuel_pump_on[0]:1)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:1)
sw_item:Alternate air controls|CHECK in:(sim/cockpit2/engine/actuators/carb_heat_ratio[0]:0)&&(sim/cockpit2/engine/actuators/carb_heat_ratio[1]:0)
sw_item:Mixtures|as req'd for altitude
sw_item:Propellers|FULL FORWARD:(sim/cockpit2/engine/actuators/prop_rotation_speed_rad_sec[0]:>200)&&(sim/cockpit2/engine/actuators/prop_rotation_speed_rad_sec[1]:>200)
sw_item:Wing flaps|DOWN 15 below 158 KIAS:sim/cockpit2/controls/flap_ratio:<0.4
sw_item:Landing gear|DOWN below 138 KIAS:sim/flightmodel2/gear/deploy_ratio[0]:1
sw_item:Landing gear Lights|Down lights ON; Unlock Light Off
sw_item:Taxi Light|ON:sim/cockpit2/switches/taxi_light_on:1
sw_item:Wing flaps|DOWN 35 below 138 KIAS:sim/cockpit2/controls/flap_ratio:<0.8
sw_item:Minimum Multi-Engine App speed|93 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>90
sw_item:Air Minimum Control Speed|80KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>78
sw_continue

sw_checklist:17 BALKED LANDING:BALKED LANDING
sw_item:Increase engine speed|2700 RPM:(sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>2600)&&(sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>2600)
sw_item:Throttle|FULL:(sim/flightmodel/engine/ENGN_thro[0]:>.95)&&(sim/flightmodel/engine/ENGN_thro[1]:>.95)
sw_item:Mixture|as req'd
sw_item:Transition speed|85 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>82
sw_item:Landing gear|RETRACT (IFR go-around):sim/flightmodel2/gear/deploy_ratio[0]:0
sw_item:Reduce wing flap setting|15deg:sim/cockpit2/controls/flap_ratio:<0.4
sw_item:Climb trim|CHECK
sw_item:Cowl flaps|OPEN:(sim/cockpit2/engine/actuators/cowl_flap_ratio[0]:<0.7)&&(sim/cockpit2/engine/actuators/cowl_flap_ratio[1]:<0.7)
sw_item:Wing flaps|UP when obstacles cleared:sim/cockpit2/controls/flap_ratio:0
sw_continue

sw_checklist:18 AFTER LANDING:AFTER LANDING
sw_item:Auxiliary fuel pumps|LOW during landing roll:(sim/cockpit2/engine/actuators/fuel_pump_on[0]:1)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:1)
sw_item:Cowl flaps|OPEN:(sim/cockpit2/engine/actuators/cowl_flap_ratio[0]:<0.7)&&(sim/cockpit2/engine/actuators/cowl_flap_ratio[1]:<0.7)
sw_item:Wing flaps|UP:sim/cockpit2/controls/flap_ratio:0
sw_item:Transponder|MODE STDBY:sim/cockpit/radios/transponder_mode:1
sw_continue

sw_checklist:19 SHUT DOWN:SHUT DOWN
sw_item:Auxiliary fuel pumps|OFF:(sim/cockpit2/engine/actuators/fuel_pump_on[0]:0)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:0)
sw_item:Transponder|OFF:sim/cockpit/radios/transponder_mode:0
sw_item:Avionics master switch|OFF:sim/cockpit2/switches/avionics_power_on:0
sw_item:All switches except battery, alt and mags|OFF:(sim/cockpit2/ice/ice_surface_boot_on:0)&&(sim/cockpit2/ice/ice_prop_heat_on:0)&&(sim/cockpit2/ice/ice_window_heat_on:0)&&(sim/cockpit2/ice/ice_pitot_heat_on_pilot:0)&&(sim/cockpit2/switches/avionics_power_on:0)&&(sim/cockpit2/switches/generic_lights_switch[1]:0)&&(sim/cockpit/electrical/beacon_lights_on:0)&&(sim/cockpit2/switches/strobe_lights_on:0)&&(sim/cockpit2/switches/navigation_lights_on:0)&&(sim/cockpit2/switches/taxi_light_on:0)&&(sim/cockpit2/switches/landing_lights_on:0)&&(sim/cockpit2/engine/actuators/fuel_pump_on[0]:0)&&(sim/cockpit2/engine/actuators/fuel_pump_on[1]:0)&&(sim/cockpit2/engine/actuators/primer_on[0]:0)&&(sim/cockpit2/engine/actuators/primer_on[1]:0)
sw_item:Throttles|IDLE:(sim/cockpit2/engine/actuators/throttle_ratio[0]:<0.2)&&(sim/cockpit2/engine/actuators/throttle_ratio[1]:<0.2)
sw_item:Mixtures|IDLE CUT-OFF:(sim/flightmodel/engine/ENGN_mixt[0]:0)&&(sim/flightmodel/engine/ENGN_mixt[0]:0)
sw_item:Magneto switches|OFF:(sim/cockpit2/engine/actuators/ignition_on[0]:0)&&(sim/cockpit2/engine/actuators/ignition_on[0]:0)
sw_item:Battery and alternators|OFF:(sim/cockpit2/electrical/battery_on[0]:0)&& (sim/cockpit2/electrical/generator_on[0]:0)&&(sim/cockpit2/electrical/generator_on[1]:0)
sw_item:Parking brake|SET:sim/flightmodel/controls/parkbrake:1


sw_checklist:Important Speeds:Important Speeds
sw_itemvoid:Vne 223 Kias
sw_itemvoid:Vno 181 Kias
sw_itemvoid:Va:	 148 Kias 
sw_itemvoid:Vfe: 	158 Kias with 15 Flaps 
sw_itemvoid:	139 Kias with 35 Flaps
sw_itemvoid:Vle: 138 Kias
sw_itemvoid:Vmca: 81 Kias
sw_itemvoid:Vy : 92 Kias
sw_itemvoid:Vyse : 106 Kias
sw_itemvoid:Vxse : 97 Kias
sw_itemvoid:Vs : 79 Kias (max. fwd C.of G.)
sw_itemvoid:Vso : 72 Kias
sw_item:Finished

